| Modelo | Marca | Ano | Chip | Sistema | Armazenamento | Bateria | Peso |
|---|---|---|---|---|---|---|---|
| HTC Incredible S | HTC | 2011 | — | Android | 768 MB | — | 135 g |
| HTC Radar | HTC | 2011 | Qualcomm Snapdragon | Windows Phone 7 | — | — | 137 g |
| Huawei U8860 | Huawei | 2011 | — | Android | 512 MB | — | 140 g |
| iPhone 4S | Apple | 2011 | Apple A5 | iOS 6 | 64 GB | 1.430 mAh | 140 g |
| LG Optimus Black | LG | 2011 | — | Android | — | — | 109 g |
| Motorola Atrix 4G | Motorola | 2011 | — | Android | — | — | 135 g |
| Nokia 500 | Nokia | 2011 | ARM11 | Symbian | — | — | 93 g |
| Nokia 700 | Nokia | 2011 | ARM11 | Symbian | 2 GB | — | 96 g |
| Nokia Lumia 710 | Nokia | 2011 | Qualcomm Snapdragon | Windows Phone 7 | — | — | 126 g |
| Nokia Lumia 800 | Nokia | 2011 | Qualcomm Snapdragon | Windows Phone 7 | — | — | 142 g |
| Samsung Galaxy Ace | Samsung | 2011 | — | Android | — | — | 113 g |
| Samsung Galaxy Fit | Samsung | 2011 | — | Android | — | — | — |
| Samsung Galaxy Gio | Samsung | 2011 | — | Android | — | — | 102 g |
| Samsung Galaxy Mini | Samsung | 2011 | — | Android | — | — | — |
| Samsung Galaxy Note N7000 | Samsung | 2011 | Exynos 4210 | Android | 8 GB | — | 178 g |
| Samsung Galaxy R | Samsung | 2011 | — | Android | — | — | 131 g |
| Samsung Galaxy S II | Samsung | 2011 | Exynos 4210 | Android Gingerbread | 1 GB | 1.650 mAh | 116 g |
| Samsung Galaxy SL | Samsung | 2011 | — | Android Gingerbread | 486 MB | 1.650 mAh | 129 g |
| Samsung Galaxy W | Samsung | 2011 | — | Android | — | — | — |
| Samsung Galaxy Y | Samsung | 2011 | — | Android Gingerbread | 190 MB | — | 97,5 g |
| Samsung Omnia 7 | Samsung | 2011 | — | Windows Phone 7 | — | — | 138 g |
| Xiaomi Mi 1 | Xiaomi | 2011 | Snapdragon S3 | Android | — | — | — |
| Xperia Play | Sony | 2011 | — | Android | — | — | — |
| Acer beTouch E400 | Acer | 2010 | — | Android | — | — | — |
| Alcatel OT-808 | Alcatel | 2010 | MT6235 | — | — | — | — |
| BlackBerry Torch 9800 | BlackBerry | 2010 | — | BlackBerry OS | 512 MB | 1.300 mAh | 161 g |
| HTC Desire HD | HTC | 2010 | — | Android | 768 MB | — | 164 g |
| HTC Desire Z | HTC | 2010 | — | Android Gingerbread | — | — | 180 g |
| HTC Wildfire | HTC | 2010 | — | Android | 384 MB | — | 118 g |
| iPhone 4 | Apple | 2010 | Apple A4 | iOS 6 | 32 GB | 1.420 mAh | 137 g |
| LG Optimus 2X | LG | 2010 | — | Android | — | — | 147 g |
| Microsoft Kin | Sharp | 2010 | — | — | 256 MB | — | — |
| Nexus One | HTC | 2010 | Qualcomm Snapdragon | Android Gingerbread | 512 MB | 1.400 mAh | 130 g |
| Nokia 2690 | Nokia | 2010 | — | Series 40 | — | — | — |
| Nokia 5228 | Nokia | 2010 | ARM11 | S60 | 128 MB | — | 113 g |
| Nokia N8 | Nokia | 2010 | — | Symbian | — | 1.200 mAh | 135 g |
| Samsung Ch@t 322 GT-S3222 | Samsung | 2010 | — | — | — | — | — |
| Samsung Galaxy S | Samsung | 2010 | — | Android | 512 MB | 1.500 mAh | 118 g |
| Samsung i5500 | Samsung | 2010 | — | Android | — | — | — |
| T-01C | Fujitsu | 2010 | Qualcomm Snapdragon S1 | Android Eclair | — | — | 149 g |
| BlackBerry Storm 2 | BlackBerry | 2009 | Qualcomm Snapdragon S1 | BlackBerry OS | 256 MB | 1.400 mAh | 160 g |
| HTC HD2 | HTC | 2009 | — | Windows Mobile | — | — | 157 g |
| iPhone 3GS | Apple | 2009 | ARM Cortex-A8 | iOS 6 | 32 GB | 1.220 mAh | 135 g |
| LG GR500 | LG | 2009 | — | — | 80 MB | — | — |
| Nokia 2700 classic | Nokia | 2009 | — | Series 40 | — | — | — |
| Nokia 5235 Comes With Music | Nokia | 2009 | — | Symbian | 70 MB | — | 115 g |
| Nokia N900 | Nokia | 2009 | — | Maemo | — | — | — |
| Samsung Corby | Samsung | 2009 | — | — | — | — | 93,2 g |
| Samsung Galaxy i7500 | Samsung | 2009 | — | Android | — | — | 114 g |
| Samsung GT-S3500i | Samsung | 2009 | — | — | — | — | — |
| Samsung i8910 | Samsung | 2009 | — | Symbian | — | — | 144 g |
| Samsung SGH-F480 | Samsung | 2009 | — | — | — | — | — |
| Samsung SGH-i637 | Samsung | 2009 | — | — | — | — | — |
| Sony Ericsson C901 | Sony | 2009 | — | — | — | — | 107 g |
| ZTE X760 | ZTE | 2009 | — | — | — | — | 84 g |
| BlackBerry Bold 9000 | BlackBerry | 2008 | — | BlackBerry OS | 128 GB | 1.400 mAh | 136 g |
| BlackBerry Storm | BlackBerry | 2008 | — | BlackBerry OS | 128 MB | 1.400 mAh | 155 g |
| HTC Dream | HTC | 2008 | Qualcomm MSM7201A | Android | 256 MB | — | 158 g |
| HTC Touch HD | HTC | 2008 | — | Windows Mobile | — | — | 146,4 g |
| iPhone 3G | Apple | 2008 | — | iOS 4 | 128 MB | 1.150 mAh | 133 g |
| Neo FreeRunner | Openmoko | 2008 | — | Android | — | — | — |
| Nokia 5320 XpressMusic | Nokia | 2008 | — | Symbian | — | — | 90 g |
| Nokia 5800 XpressMusic | Nokia | 2008 | — | Symbian | — | — | 109 g |
| Samsung Gravity | Samsung | 2008 | — | — | — | — | — |
| Samsung SGH-G810 | Samsung | 2008 | — | Symbian | — | — | — |
| Samsung SGH-i900 | Samsung | 2008 | — | Windows Mobile | — | — | — |
| Sony Ericsson K630i | Sony | 2008 | — | — | — | — | — |
| Alcatel Mandarina Duck | Alcatel | 2007 | — | — | 10 MB | — | — |
| Essential Phone | Essential Products | 2007 | Qualcomm Snapdragon 835 | Android Nougat | — | — | 185 g |
| iPhone | Apple | 2007 | — | iPhone OS 2 | 16 GB | 1.400 mAh | 135 g |
| Nokia 3110 classic | Nokia | 2007 | — | Series 40 | — | 970 mAh | — |
| Samsung SGH-D880 | Samsung | 2007 | — | — | — | — | — |
| Samsung SPH-i325 | Samsung | 2007 | — | Windows Mobile 6.0 | — | — | — |
| Sony Ericsson V640i | Sony | 2007 | — | — | — | — | — |
| Nokia 6131 | Nokia | 2006 | — | — | — | — | — |
| Nokia N95 | Nokia | 2006 | — | Symbian | — | — | — |
| Samsung SGH-i607 | Samsung | 2006 | — | — | — | — | — |
| Sony Ericsson K610i | Sony | 2006 | — | — | 16 MB | — | — |
| Sony Ericsson M600 | Sony | 2006 | — | Symbian | — | 900 mAh | 112 g |
| Nokia 3250 | Nokia | 2005 | — | Symbian | 10 MB | — | — |
| Nokia 8800 | Nokia | 2005 | — | — | — | — | 134 g |
| Nokia 9300 | Nokia | 2005 | — | Symbian | — | — | — |
| Sony Ericsson W800 | Sony | 2005 | — | — | 34 MB | — | — |
| Nokia 3220 | Nokia | 2004 | — | Series 40 | — | — | — |
| Nokia 3230 | Nokia | 2004 | — | Symbian | 6 MB | — | — |
| Motorola V600 | Motorola | 2003 | — | — | — | — | 115 g |
| N-Gage | Nokia | 2003 | ARM9 | Symbian | — | — | 137 g |
| Nokia 1100 | Nokia | 2003 | — | Series 40 | — | — | 86 g |
| Nokia 3200 | Nokia | 2003 | — | Series 40 | 1 MB | — | — |
| Sendo X | Sendo | 2003 | — | Symbian | — | — | — |
| Sony Ericsson T68i | Sony | 2002 | — | — | — | — | 84 g |
| Samsung SPH-i300 | Samsung | 2001 | — | Palm OS | — | — | — |
| Siemens SL45 | Siemens | 2001 | C166 family | — | — | — | 88 g |
| Nokia 3310 | Nokia | 2000 | — | Nokia OS | — | — | 133 g |
| Nokia 7110 | Nokia | 1999 | — | Symbian | — | — | — |
| Nokia 1620 | Nokia | 1996 | — | — | — | 600 mAh | 255 g |
| Nokia 8110 | Nokia | 1996 | — | — | — | 400 mAh | 152 g |
| Nokia 1011 | Nokia | 1992 | — | — | — | 900 mAh | 495 g |
| Alcatel Glimpse | TCL | — | MediaTek MT6739WW | Android 10 | 16 GB | — | 168 g |
| Alcatel One Touch Fire | TCL | — | — | Firefox OS | — | — | 108 g |
| Alcatel One Touch Fire E | Alcatel | — | — | Firefox OS | 4 GB | 1.700 mAh | 103 g |
| Alcatel Pop C1 | TCL | — | — | Android | — | — | 100 g |
| Asus ZenFone Max Plus (M1) | ASUS | — | — | Android Nougat | — | — | — |
| ASUS ZenFone Zoom | ASUS | — | Intel Atom | Android | — | — | — |
| BlackBerry Z3 | BlackBerry | — | Snapdragon 400 | BlackBerry 10 | 1,5 GB | 2.500 mAh | 164 g |
| BlackBerry Z30 | BlackBerry | — | Snapdragon S4 | BlackBerry 10 | 2 GB | 2.800 mAh | 170 g |
| BQ Aquaris E4.5 Ubuntu Edition | BQ | — | multi-core processor | Ubuntu Touch | — | — | 123 g |
| BQ Aquaris E5 | BQ | — | — | Ubuntu Touch | 2 GB | — | 134 g |
| CircuitMess Ringo | CircuitMess | — | ESP32 | — | 4 MB | — | 428 g |
| CMF Phone 1 | Nothing | — | — | Android 14 | — | — | 202 g |
| Droid Razr | Motorola | — | ARM Cortex-A9 | Android Gingerbread | — | — | 127 g |
| Garmin-ASUS Nüvifone M20 | Garmin-ASUS | — | Qualcomm MSM7200A | Windows Mobile | — | 920 mAh | 99 g |
| Glofiish M700 | E-TEN | — | — | Windows Mobile 5.0 | 64 MB | — | — |
| Glofiish x800 | E-TEN | — | — | Windows Mobile 6.0 | — | — | 146 g |
| Honor Play | Huawei | — | — | Android | — | — | 176 g |
| Honor X7 | Honor | — | — | Android 11 | — | — | — |
| HTC 10 | HTC | — | Qualcomm Snapdragon 820 | Android | — | — | 161 g |
| HTC Desire | HTC | — | — | Android Eclair | — | — | 135 g |
| HTC Desire 610 | HTC | — | Qualcomm MSM8226 | Android | — | — | — |
| HTC Desire 816 | HTC | — | Qualcomm MSM8226 | Android | — | — | — |
120 modelos · clique no título da coluna para ordenar
Fonte: Wikidata (CC0), organizado pelo Web High Techconferido em outubro de 2026